Lodgewood Cottage Self-Catering Accommodation:
| Period (2008) | Rate per Week (EURO) |
|---|---|
| April | €400 |
| May | €400 |
| June | €500 |
| July / August | €650 |
| September | €500 |
| October | €350 |
| Rest of Year | €300 |
Summerville Luxury Self-Catering Accommodation:
| Period (2008) | Rate per Week (EURO) |
|---|---|
| April | €450 |
| May | €450 |
| June | €500 |
| July / August | €700 |
| September | €500 |
| October | €400 |
| Rest of Year | €350 |
If you would like to make a booking enquiry, please fill out the form and we will endeavour to respond promptly.